FEPA Code | D | T | H |
1A8 | 4 | 5 | 1.5 |
1A8 | 6 | 8 | 2 |
1A8 | 6 | 10 | 2 |
1A8 | 10 | 6 | 3 |
1A8 | 10 | 8 | 3 |
1A8 | 10 | 10 | 3 |
1A8 | 12 | 8 | 4 |
1A8 | 12 | 10 | 4 |
1A8 | 15 | 10 | 4 |
1A8 | 15 | 12 | 4 |
1A8 | 18 | 10 | 6 |
1A8 | 18 | 12 | 6 |
1A8 | 20 | 10 | 6.8 |
1A8 | 20 | 15 | 6.8 |
1A8 | 20 | 20 | 6.8 |
1A8 | 22 | 15 | 8 |
1A8 | 22 | 20 | 8 |
1A8 | 25 | 15 | 8.13 |
1A8 | 25 | 20 | 8.13 |
1A8 | 28 | 15 | 8 |
1A8 | 28 | 20 | 8 |
1A8 | 28 | 22 | 8 |
1A8 | 30 | 15 | 10 |
1A8 | 30 | 20 | 10 |
1A8 | 32 | 10 | 12 |
1A8 | 32 | 15 | 12 |
1A8 | 32 | 20 | 12 |
1A8 | 35 | 10 | 12.15 |
1A8 | 35 | 12 | 12.15 |
1A8 | 40 | 15 | 15 |
1A8 | 40 | 25 | 15 |
1A8 | 45 | 50 | 30 |
Order example: |
PEPA code | D | T | H | X | Abrasive | Grain size | Bond | Concent. | Grade |
Vitrified bond |
1A8 | 4 | 5 | 1.5 | CBN | 120 | V | 150 | N |