FEPA Code | D | T | H | T1 | X |
14E6Q | 203 | 0.9 | 127 | 1.2 | 3 |
14E6Q | 203 | 0.9 | 127 | 1.2 | 5 |
14E6Q | 203 | 0.9 | 127 | 1.2 | 6 |
14E6Q | 210 | 12 | 32 | 1.4 | 3.5.7 |
14E6Q | 210 | 12 | 32 | 1.7 | 3.5.7 |
14E6Q | 250 | 10 | 152.4 | 1.2 | 3 |
14E6Q | 250 | 10 | 152.4 | 1.2 | 5 |
14E6Q | 250 | 10 | 152.4 | 1.2 | 10 |
14E6Q | 300 | 15 | 127 | 2.4 | 3 |
14E6Q | 300 | 15 | 127 | 2.4 | 5 |
14E6Q | 300 | 15 | 127 | 2.4 | 10 |
14E6Q | 350 | 20 | 127 | 2.9 | 3 |
14E6Q | 350 | 20 | 127 | 2.9 | 5 |
14E6Q | 350 | 20 | 127 | 2.9 | 10 |
14E6Q | 357 | 15 | 203.2 | 1.2 | 3.5.10 |
14E6Q | 357 | 15 | 203.2 | 1.4 | 3.5.10 |
14E6Q | 357 | 15 | 203.2 | 1.7 | 3.5.10 |
14E6Q | 357 | 15 | 203.2 | 2.9 | 3.5.10 |
14E6Q | 360 | 16 | 203 | 1.6 | 3 |
14E6Q | 360 | 16 | 203 | 1.6 | 5 |
14E6Q | 360 | 16 | 203 | 1.6 | 10 |
14E6Q | 400 | 15 | 203 | 1.2 | 3.5.7 |
14E6Q | 400 | 15 | 203 | 1.6 | 3.5.7 |
Order example: |
PEPA code | D | T | H | X | Abrasive | Grain size | Bond | Concent. | Grade |
Vetrificato |
14E6Q | 203 | 0.9 | 127 | 3 | D | 120 | V | 150 | N |