FEPA Code | D | T | H | R |
14.58 | 22 | 5 | 11.54 | |
17.6 | 22 | 8 | 8.8 | |
19.2 | 22 | 8 | 12.77 | |
19.5 | 25 | 8 | 16.4 | |
21.17 | 25 | 10 | 14.88 | |
22.6 | 22 | 10 | 14.17 |
Order example: |
PEPA code | D | T | H | R | Abrasive | Grain size | Bond | Concent. | Grade |
Vitrified bond |
14.58 | 22 | 5 | 11.54 | D | 120 | V | 150 | N |