FEPA Code | D | T | H | W | X |
6A2T | 275 | 25 | 3.5 | ||
6A2T | 305 | 45 | 3.5 | ||
6A2T | 305 | 50 | 3.5 | ||
6A2T | 305 | 75 | 3.5 | ||
6A2T | 355 | 50 | 3.5 | ||
6A2T | 355 | 75 | 3.5 | ||
6A2T | 380 | 80 | 3.5 | ||
6A2T | 400 | 30 | 3.5 | ||
6A2T | 400 | 70 | 3.5 | ||
6A2T | 450 | 25 | 3.5 | ||
6A2T | 450 | 35 | 3.5 | ||
6A2T | 450 | 90 | 3.5 | ||
6A2T | 632 | 196 | 3.5 | ||
6A2T | 710 | 185 | 3.5 | ||
6A2T | 710 | 205 | 3.5 | ||
6A2T | 720 | 190 | 3.5 | ||
6A2T | 720 | 200 | 3.5 | ||
6A2T | 810 | 265 | 3.5 | ||
6A2T | 1020 | 257.5 | 3.5 |
Order example: |
PEPA code | D | T | H | W | X | Abrasive | Grain size | Bond | Concent. | Grade |
Vitrified bond |
6A2T | 275 | 25 | CBN | 120 | V | 150 | N |