FEPA Code | D | T | H | X |
1A1 | 500 | 20.0 | 203 | 5.8.10 |
1A1 | 500 | 22.0 | 203 | 5.8.10 |
1A1 | 500 | 19.5 | 203 | 5.8.10 |
1A1 | 600 | 35.0 | 132 | 5.8.10 |
1A1 | 600 | 19.8 | 132 | 5.8.10 |
1A1 | 600 | 20.5 | 132 | 5.8.10 |
1A1 | 650 | 40.5 | 132 | 5.8.10 |
1A1 | 650 | 43.5 | 132 | 5.8.10 |
1A1 | 650 | 44.5 | 132 | 5.8.10 |
1A1 | 650 | 50.5 | 132 | 5.8.10 |
Order example: |
PEPA code | D | T | H | X | Abrasive | Grain size | Bond | Concentra. | Grade |
Vitrified bond |
1A1 | 500 | 20 | 203 | 5 | D | 120 | V | 150 | N |